| 01.01-08.05 | 08.05-31.07 | 31.07-25.09 | 25.09-16.10 | 16.10-31.12 |
| 3.275 | 4.175 | 4.900 | 4.175 | 3.275 |
| Produced: | 2009 |
| Length over all: | 15 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Engine: | 75 HP |
| Fuel capacity: | 240 l |
| Water capacity: | 615 l |
| Cabins: | 4 |
| Berths: | 10 |
| Shower / WC: | 3/3 |
| Main sail: | 39 m2 |
List all Jeanneau yachts in our offer.
List all yachts with same number of berths (10).