| 01.01-03.04 | 03.04-15.05 | 15.05-31.07 | 31.07-09.10 | 09.10-30.10 | 30.10-31.12 |
| 1.600 | 1.950 | 2.300 | 2.600 | 2.300 | 1.600 |
| Produced: | 2003 |
| Length over all: | 13 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Weight: | 9300 |
| Engine: | 75 HP |
| Fuel capacity: | 200 l |
| Water capacity: | 550 l |
| Cabins: | 4 |
| Berths: | 10 |
| Shower / WC: | 2/2 |
| Main sail: | 34 m2 |
| Genoa: | 54 m2 |
Other variations of the same model are available at bases: Bodrum, Marmaris
(To check availability of the boat in other marinas send enquiry).List all Jeanneau yachts in our offer.
List all yachts with same number of berths (10).