| 01.01-01.05 | 01.05-22.05 | 22.05-05.06 | 05.06-31.07 | 31.07-18.09 | 18.09-29.10 | 29.10-31.12 |
| 4.760 | 4.760 | 5.240 | 4.760 | 5.240 | 4.760 | 4.760 |
| Produced: | 2010 |
| Length over all: | 16 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Engine: | Volvo-Penta D3 11, 81 kW (110 PS) |
| Fuel capacity: | 380 l |
| Water capacity: | 700 l |
| Cabins: | 3 |
| Berths: | 6 |
| Shower / WC: | 3/0 |
| Main sail: | 145 m2 |
List all Bavaria yachts in our offer.
List all yachts with same number of berths (6).