| 01.01-08.05 | 08.05-31.07 | 31.07-25.09 | 25.09-16.10 | 16.10-31.12 |
| 2.025 | 2.575 | 3.025 | 2.575 | 2.025 |
| Produced: | 2010 |
| Length over all: | 13 m |
| Beam: | 3 m |
| Draft: | 1 m |
| Weight: | 9400 |
| Engine: | Volvo Penta 40hp |
| Fuel capacity: | 210 |
| Water capacity: | 210 |
| Cabins: | 3 |
| Berths: | 6 |
| Shower / WC: | 2/2 |
List all Bavaria yachts in our offer.
List all yachts with same number of berths (6).