| 01.01-01.05 | 01.05-22.05 | 22.05-05.06 | 05.06-31.07 | 31.07-18.09 | 18.09-29.10 | 29.10-31.12 |
| 1.670 | 2.150 | 2.830 | 2.500 | 2.830 | 2.150 | 1.670 |
| Produced: | 2008 |
| Length over all: | 12 m |
| Beam: | 3 m |
| Draft: | 1 m |
| Engine: | Volvo penta 38 HP |
| Fuel capacity: | 210 l |
| Water capacity: | 460 l |
| Cabins: | 3 |
| Berths: | 8 |
| Shower / WC: | 2/2 |
List all Bavaria yachts in our offer.
List all yachts with same number of berths (8).